<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Al Gore’s Personal Energy Use Is His Own “Inconvenient Truth&quot;</title>
	<atom:link href="http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 00:14:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Al Gore&#8217;s $8.875 Million House of Carbon &#171; Gadget&#39;s Blog</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-1238</link>
		<dc:creator>Al Gore&#8217;s $8.875 Million House of Carbon &#171; Gadget&#39;s Blog</dc:creator>
		<pubDate>Sat, 08 May 2010 02:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-1238</guid>
		<description>[...] stand up for themselves, do some serious investigating, and demand answers.  That&#8217;s what the Tennesse Center for Policy Research did when they exposed that Al Gore&#8217;s electricity bill was 20X the national average in 2007.  [...]</description>
		<content:encoded><![CDATA[<p>[...] stand up for themselves, do some serious investigating, and demand answers.  That&#8217;s what the Tennesse Center for Policy Research did when they exposed that Al Gore&#8217;s electricity bill was 20X the national average in 2007.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything That’s Wrong with Al Gore in a Single Graph : USACTION NEWS</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-16</link>
		<dc:creator>Everything That’s Wrong with Al Gore in a Single Graph : USACTION NEWS</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-16</guid>
		<description>[...] each month (see Al Gore’s electric bill here, via the Tennessee Center for Policy Research, which first reported on Al Gore’s energy usage in 2007), costing more than $16,000 for the [...]</description>
		<content:encoded><![CDATA[<p>[...] each month (see Al Gore’s electric bill here, via the Tennessee Center for Policy Research, which first reported on Al Gore’s energy usage in 2007), costing more than $16,000 for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything that’s wrong with Al Gore in a single graph &#124; GORE LIED</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-15</link>
		<dc:creator>Everything that’s wrong with Al Gore in a single graph &#124; GORE LIED</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-15</guid>
		<description>[...] each month (see Al Gore’s electric bill here, via the Tennessee Center for Policy Research, which first reported on Al Gore’s energy usage in 2007), costing more than $16,000 for the [...]</description>
		<content:encoded><![CDATA[<p>[...] each month (see Al Gore’s electric bill here, via the Tennessee Center for Policy Research, which first reported on Al Gore’s energy usage in 2007), costing more than $16,000 for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry shows &#8216;everything that&#8217;s wrong with Al Gore in a single graph&#8217; &#124; Free Market Mojo</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-14</link>
		<dc:creator>Perry shows &#8216;everything that&#8217;s wrong with Al Gore in a single graph&#8217; &#124; Free Market Mojo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-14</guid>
		<description>[...] each month (see Al Gore’s electric bill here, via the Tennessee Center for Policy Research, which first reported on Al Gore’s energy usage in 2007), costing more than $16,000 for the [...]</description>
		<content:encoded><![CDATA[<p>[...] each month (see Al Gore’s electric bill here, via the Tennessee Center for Policy Research, which first reported on Al Gore’s energy usage in 2007), costing more than $16,000 for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarke V. Jester</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-13</link>
		<dc:creator>Clarke V. Jester</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-13</guid>
		<description>I wonder why Al Gore has not been arrested for what he has stolen from all of us with the money he has gained from this big lie?</description>
		<content:encoded><![CDATA[<p>I wonder why Al Gore has not been arrested for what he has stolen from all of us with the money he has gained from this big lie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When It Comes to His Own Energy Usage/Carbon Footprint, Al &#34;Bigfoot&#34; Gore Uses 19x U.S. Average - ViralStash.com The Daily Buzz</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-11</link>
		<dc:creator>When It Comes to His Own Energy Usage/Carbon Footprint, Al &#34;Bigfoot&#34; Gore Uses 19x U.S. Average - ViralStash.com The Daily Buzz</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-11</guid>
		<description>[...] here, via the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electricity consumed by the average U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] here, via the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electricity consumed by the average U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Change: Al &#8220;Bigfoot&#8221; Gore Is Not Willing to Change His Lifestyle, But the Rest of You Should</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-10</link>
		<dc:creator>Climate Change: Al &#8220;Bigfoot&#8221; Gore Is Not Willing to Change His Lifestyle, But the Rest of You Should</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-10</guid>
		<description>[...] here, via the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electricity consumed by the average U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] here, via the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electricity consumed by the average U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When It Comes to His Own Energy Usage/Carbon Footprint, Al &#34;Bigfoot&#34; Gore Uses 19x U.S. Average &#124; Auto Insurance</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-9</link>
		<dc:creator>When It Comes to His Own Energy Usage/Carbon Footprint, Al &#34;Bigfoot&#34; Gore Uses 19x U.S. Average &#124; Auto Insurance</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-9</guid>
		<description>[...] here, via the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electricity consumed by the average U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] here, via the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electricity consumed by the average U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When It Comes to His Own Carbon Footprint, Al Gore (aka &#34;Big Foot&#34;) Gets The Gold Medal &#124; Auto Insurance</title>
		<link>http://www.beacontn.org/2007/02/al-gore%e2%80%99s-personal-energy-use-is-his-own-%e2%80%9cinconvenient-truth/comment-page-1/#comment-8</link>
		<dc:creator>When It Comes to His Own Carbon Footprint, Al Gore (aka &#34;Big Foot&#34;) Gets The Gold Medal &#124; Auto Insurance</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tennesseepolicy.org/?p=418#comment-8</guid>
		<description>[...] the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electrictiy consumed&#160;by the average [...]</description>
		<content:encoded><![CDATA[<p>[...] the Tennessee Center for Policy Research, which first reported on Al Gore&#8217;s energy usage in 2007), which is almost 19 times as much as the monthly electrictiy consumed&nbsp;by the average [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

